🧺 Grocery Stock

Show All ⚠️ LOW Stock Only 📤 Export LOW Stock
ID Name Unit Stock Qty Min Stock Issued on – 16 Mar 2026 Status Issue to Kitchen
8 Besan Kg 4.00 5.00 0.00 Kg ⚠️ LOW
6 Cooking Oil Litre 49.86 5.00 0.00 Litre OK
4 Dhania Kg 30.00 5.00 0.00 Kg OK
10 Garam Masal Kg 56.00 5.00 0.00 Kg OK
3 Haldi Kg 40.00 5.00 0.00 Kg OK
5 Mirch Kg 48.00 5.00 0.00 Kg OK
9 Onion Kg 256.00 5.00 0.00 Kg OK
1 Rice Kg 64.00 5.00 0.00 Kg OK
7 Salt Kg 48.00 5.00 0.00 Kg OK
11 Testing-4 Kg 3.00 5.00 0.00 Kg ⚠️ LOW
12 Testing-5 Kg 12.00 5.00 0.00 Kg OK
2 Toor Daal Kg 80.00 5.00 0.00 Kg OK

⬅ Back to Dashboard