Show All ⚠️ Show LOW Stock Only
📤 Export LOW Stock

🧺 Grocery Stock

ID Name Unit Stock Qty Min Stock Status Issue to Kitchen
8 Besan Kg 4.00 5.00 ⚠️ LOW
6 Cooking Oil Litre 49.86 5.00 OK
4 Dhania Kg 30.00 5.00 OK
10 Garam Masal Kg 56.00 5.00 OK
3 Haldi Kg 40.00 5.00 OK
5 Mirch Kg 48.00 5.00 OK
9 Onion Kg 256.00 5.00 OK
1 Rice Kg 64.00 5.00 OK
7 Salt Kg 48.00 5.00 OK
11 Testing-4 Kg 3.00 5.00 ⚠️ LOW
12 Testing-5 Kg 12.00 5.00 OK
2 Toor Daal Kg 80.00 5.00 OK

⬅ Back to Dashboard